<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science and Art</title>
	<atom:link href="http://www.crashoctopus.com/2007/12/09/science-and-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crashoctopus.com/2007/12/09/science-and-art/</link>
	<description>An Ode to Art and Beer</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CrashOctopus Blog &#187; My First Canvas Giclee</title>
		<link>http://www.crashoctopus.com/2007/12/09/science-and-art/comment-page-1/#comment-3057</link>
		<dc:creator>CrashOctopus Blog &#187; My First Canvas Giclee</dc:creator>
		<pubDate>Sun, 09 Mar 2008 21:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashoctopus.com/2007/12/09/science-and-art/#comment-3057</guid>
		<description>[...] last year when I posted about accuracy of sky color and mentioned a painting I was working on? Well, I finished that painting in time to get it professionally photographed before delivering it [...]</description>
		<content:encoded><![CDATA[<p>[...] last year when I posted about accuracy of sky color and mentioned a painting I was working on? Well, I finished that painting in time to get it professionally photographed before delivering it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.crashoctopus.com/2007/12/09/science-and-art/comment-page-1/#comment-807</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Mon, 17 Dec 2007 00:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashoctopus.com/2007/12/09/science-and-art/#comment-807</guid>
		<description>Of course, most places with any type of artificial light have little or no good stargazing. Light pollution is a shame.</description>
		<content:encoded><![CDATA[<p>Of course, most places with any type of artificial light have little or no good stargazing. Light pollution is a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cedric</title>
		<link>http://www.crashoctopus.com/2007/12/09/science-and-art/comment-page-1/#comment-736</link>
		<dc:creator>cedric</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashoctopus.com/2007/12/09/science-and-art/#comment-736</guid>
		<description>Well just because of Pollution and urban lighting sky can barely be seen anymore in the towns depicted on Van Gogh&#039;s paintings I was referring to :

http://www.vangoghgallery.com/painting/starryindex.html</description>
		<content:encoded><![CDATA[<p>Well just because of Pollution and urban lighting sky can barely be seen anymore in the towns depicted on Van Gogh&#8217;s paintings I was referring to :</p>
<p><a href="http://www.vangoghgallery.com/painting/starryindex.html" rel="nofollow">http://www.vangoghgallery.com/painting/starryindex.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.crashoctopus.com/2007/12/09/science-and-art/comment-page-1/#comment-704</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Wed, 12 Dec 2007 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashoctopus.com/2007/12/09/science-and-art/#comment-704</guid>
		<description>Thanks, Casey. You should write all that down. Make sure to include a statement about color accuracy, lest some future scientist think tree trunks were yellow and skies bright pink in the 21st century.

Ced, that&#039;s cool about the star dating! I have no doubt some painters were very accurate in painting what they saw. I was wondering how the scientists told the accurate ones from the more &quot;artistic&quot; ones...

Lisa, I&#039;d forgotten about that. How accurate can you be with a limited palette? And amen about the draftsmanship - color is just like icing on the cupcake.

Rita, I&#039;m still a bit worried, since the actual painting isn&#039;t going to have the fine print on it.  ;)  And I can&#039;t wait to hear your vision - New Year&#039;s would be the perfect time to post it.</description>
		<content:encoded><![CDATA[<p>Thanks, Casey. You should write all that down. Make sure to include a statement about color accuracy, lest some future scientist think tree trunks were yellow and skies bright pink in the 21st century.</p>
<p>Ced, that&#8217;s cool about the star dating! I have no doubt some painters were very accurate in painting what they saw. I was wondering how the scientists told the accurate ones from the more &#8220;artistic&#8221; ones&#8230;</p>
<p>Lisa, I&#8217;d forgotten about that. How accurate can you be with a limited palette? And amen about the draftsmanship &#8211; color is just like icing on the cupcake.</p>
<p>Rita, I&#8217;m still a bit worried, since the actual painting isn&#8217;t going to have the fine print on it.  ;)  And I can&#8217;t wait to hear your vision &#8211; New Year&#8217;s would be the perfect time to post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://www.crashoctopus.com/2007/12/09/science-and-art/comment-page-1/#comment-701</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 12 Dec 2007 11:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashoctopus.com/2007/12/09/science-and-art/#comment-701</guid>
		<description>Thanks for the disclaimer on your picture Meg. Now you can rest assured that it won&#039;t be used for climate change reference in the future and the universe will unfold as it should.

Artistic vision, eh? I&#039;ve thought about this a lot over the past few months and was going to do a post on my own blog closer to the impending New Year, you know, so I have more time to &#039;revise my vision&#039;. :D

Silly scientists...</description>
		<content:encoded><![CDATA[<p>Thanks for the disclaimer on your picture Meg. Now you can rest assured that it won&#8217;t be used for climate change reference in the future and the universe will unfold as it should.</p>
<p>Artistic vision, eh? I&#8217;ve thought about this a lot over the past few months and was going to do a post on my own blog closer to the impending New Year, you know, so I have more time to &#8216;revise my vision&#8217;. :D</p>
<p>Silly scientists&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa B.</title>
		<link>http://www.crashoctopus.com/2007/12/09/science-and-art/comment-page-1/#comment-693</link>
		<dc:creator>Lisa B.</dc:creator>
		<pubDate>Tue, 11 Dec 2007 14:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashoctopus.com/2007/12/09/science-and-art/#comment-693</guid>
		<description>Interesting there&#039;s no mention of pigments, their properties, or popular contemporary colors, like vermilion, in the late 19th century. 

My current artistic goal is to improve my draftsmanship. Pretty colors can&#039;t disguise a poorly drawn image.</description>
		<content:encoded><![CDATA[<p>Interesting there&#8217;s no mention of pigments, their properties, or popular contemporary colors, like vermilion, in the late 19th century. </p>
<p>My current artistic goal is to improve my draftsmanship. Pretty colors can&#8217;t disguise a poorly drawn image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CedricMnich</title>
		<link>http://www.crashoctopus.com/2007/12/09/science-and-art/comment-page-1/#comment-690</link>
		<dc:creator>CedricMnich</dc:creator>
		<pubDate>Mon, 10 Dec 2007 21:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashoctopus.com/2007/12/09/science-and-art/#comment-690</guid>
		<description>Well I don&#039;t know abotu climate change but I know that some Famous Vincent Van Gogh painting was dated according to the configuration of stars displayed in its sky...</description>
		<content:encoded><![CDATA[<p>Well I don&#8217;t know abotu climate change but I know that some Famous Vincent Van Gogh painting was dated according to the configuration of stars displayed in its sky&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Klahn</title>
		<link>http://www.crashoctopus.com/2007/12/09/science-and-art/comment-page-1/#comment-688</link>
		<dc:creator>Casey Klahn</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crashoctopus.com/2007/12/09/science-and-art/#comment-688</guid>
		<description>Laughing hard at this one.  Climate changes based on artist&#039;s skies.  Help me up off the floor.

This is a great post, Meg.  I love your focus, and it helps me understand your art better, too.

I think my grand vision is to grow as an artist.  Be evocative. Hmmnn.  Need to write all this down.</description>
		<content:encoded><![CDATA[<p>Laughing hard at this one.  Climate changes based on artist&#8217;s skies.  Help me up off the floor.</p>
<p>This is a great post, Meg.  I love your focus, and it helps me understand your art better, too.</p>
<p>I think my grand vision is to grow as an artist.  Be evocative. Hmmnn.  Need to write all this down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

